cords cable industries
Technical Data for 1100 V Grade PVC insulated Armoured Control cable Type YWY and YFY conforming to IS:1554-I/88
Type No. of cores and cross sectional area Conductor (Cu) Min. No. of wires Thickness of PVC insulation (Nom.) Thickness of commom covering mimimum Extruded/Wrapped Armouring Thickness of PVC Outer Sheath (Minimum) Approx. O.D. Approx. net weight of cable Max. D.C. resistance at 200C Approx. A.C. resistance at operating temp. 700C Approx. resistance at 50 Hz Approx. Capacitance per phase Current Rating Short circuit rating for 1 sec.
Flat Wire Round wire Direct in Ground In Duct In Air
No. x mm2 No. mm mm Size mm Dia mm mm mm Kg/km Ohm/km Ohm/km Ohm/km microF/km Amps Amps Amps KA(rms)
YWY 2 x 1.5 1 0.8 0.3   1.4 1.24 13.0 360 12.1 14.5 0.244 0.1 23 20 20 0.173
3 x 1.5 1 0.8 0.3   1.4 1.24 13.5 390 12.1 14.5 0.244 0.1 21 17 17 0.173
4 x 1.5 1 0.8 0.3   1.4 1.24 14.0 440 12.1 14.5 0.244 0.1 21 17 17 0.173
5 x 1.5 1 0.8 0.3   1.4 1.24 15.0 490 12.1 14.5 0.244 0.1 21 17 17 0.173
6 x 1.5 1 0.8 0.3   1.4 1.24 16.0 560 12.1 14.5 0.244 0.1 15 13 13 0.173
7 x 1.5 1 0.8 0.3   1.4 1.24 16.0 570 12.1 14.5 0.244 0.1 14 13 13 0.173
10 x 1.5 1 0.8 0.3   1.4 1.40 19.5 770 12.1 14.5 0.244 0.1 13 11 11 0.173
YFY 12 x 1.5 1 0.8 0.3 4 x 0.8   1.24 18.5 720 12.1 14.5 0.244 0.1 12 10 10 0.173
14 x 1.5 1 0.8 0.3 4 x 0.8   1.40 19.5 770 12.1 14.5 0.244 0.1 11 10 10 0.173
16 x 1.5 1 0.8 0.3 4 x 0.8   1.40 20.5 850 12.1 14.5 0.244 0.1 11 9 9 0.173
19 x 1.5 1 0.8 0.3 4 x 0.8   1.40 21.5 950 12.1 14.5 0.244 0.1 10 9 9 0.173
24 x 1.5 1 0.8 0.3 4 x 0.8   1.40 24.5 1150 12.1 14.5 0.244 0.1 9 8 8 0.173
27 x 1.5 1 0.8 0.3 4 x 0.8   1.40 25.0 1210 12.1 14.5 0.244 0.1 9 8 8 0.173
30 x 1.5 1 0.8 0.3 4 x 0.8   1.40 25.5 1300 12.1 14.5 0.244 0.1 9 8 8 0.173
37 x 1.5 1 0.8 0.3 4 x 0.8   1.40 27.5 1510 12.1 14.5 0.244 0.1 8 7 7 0.173
44 x 1.5 1 0.8 0.3 4 x 0.8   1.56 31.0 1790 12.1 14.5 0.244 0.1 7 7 7 0.173
52 x 1.5 1 0.8 0.4 4 x 0.8   1.56 32.0 2000 12.1 14.5 0.244 0.1 7 7 7 0.173
61 x 1.5 1 0.8 0.4 4 x 0.8   1.56 34.0 2240 12.1 14.5 0.244 0.1 6 6 6 0.173
YWY 2 x 2.5 1 0.9 0.3   1.4 1.24 14.0 430 7.41 8.89 0.234 0.1 32 27 27 0.288
3 x 2.5 1 0.9 0.3   1.4 1.24 14.5 470 7.41 8.89 0.234 0.1 27 24 24 0.288
4 x 2.5 1 0.9 0.3   1.4 1.24 15.5 550 7.41 8.89 0.234 0.1 27 24 24 0.288
5 x 2.5 1 0.9 0.3   1.4 1.24 16.5 610 7.41 8.89 0.234 0.1 27 24 24 0.288
6 x 2.5 1 0.9 0.3   1.4 1.24 17.5 700 7.41 8.89 0.234 0.1 21 18 18 0.288
7 x 2.5 1 0.9 0.3   1.4 1.24 17.5 730 7.41 8.89 0.234 0.1 20 17 17 0.288
YFY 10 x 2.5 1 0.9 0.3 4 x 0.8   1.40 20.5 850 7.41 8.89 0.234 0.1 18 15 15 0.288
12 x 2.5 1 0.9 0.3 4 x 0.8   1.40 21.0 930 7.41 8.89 0.234 0.1 17 14 14 0.288
14 x 2.5 1 0.9 0.3 4 x 0.8   1.40 22.0 1010 7.41 8.89 0.234 0.1 16 13 13 0.288
16 x 2.5 1 0.9 0.3 4 x 0.8   1.40 23.0 1110 7.41 8.89 0.234 0.1 15 12 12 0.288
19 x 2.5 1 0.9 0.3 4 x 0.8   1.40 24.5 1240 7.41 8.89 0.234 0.1 14 12 12 0.288
24 x 2.5 1 0.9 0.3 4 x 0.8   1.40 28.0 1540 7.41 8.89 0.234 0.1 13 11 11 0.288
27 x 2.5 1 0.9 0.3 4 x 0.8   1.40 29.0 1660 7.41 8.89 0.234 0.1 12 10 10 0.288
30 x 2.5 1 0.9 0.3 4 x 0.8   1.56 30.0 1800 7.41 8.89 0.234 0.1 12 10 10 0.288
37 x 2.5 1 0.9 0.4 4 x 0.8   1.56 32.0 2100 7.41 8.89 0.234 0.1 11 9 9 0.288
44 x 2.5 1 0.9 0.4 4 x 0.8   1.56 36.0 2450 7.41 8.89 0.234 0.1 10 9 9 0.288
52 x 2.5 1 0.9 0.4 4 x 0.8   1.56 37.5 2790 7.41 8.89 0.234 0.1 10 8 8 0.288
61 x 2.5 1 0.9 0.4 4 x 0.8   1.56 40.0 3200 7.41 8.89 0.234 0.1 9 8 8 0.288
 
Unarmoured copper cables are also manufactured.
 
Cables as per various national / international standards such as IEC, BS etc. / as per customer's requirement can also be manufactured.
 
Copper cables upto 6 Sq.mm can be supplied with solid / stranded conductor. 10 sq.mm can be supplied with stranded circular conductors. 16 sq.mm and above can be supplied with stranded circular or stranded and shaped conductors as per customer's requirement.
 
These cables can also be supplied with Flame retardant(FR) or Flame retardant Low smoke(FRLS) or Low Smoke Zero Halogen(LSZH) sheathing compounds as per specific requirements of customer.
N E W S


Fatal error: Uncaught Error: Call to undefined function mysql_select_db() in /home/l72218peb8ib/cordscable/cordscable/footer1.php:11 Stack trace: #0 /home/l72218peb8ib/cordscable/cordscable/Technical_Details_7.php(891): include() #1 {main} thrown in /home/l72218peb8ib/cordscable/cordscable/footer1.php on line 11