|
Properties for Flame Retardant Low Smoke(FRLS), Flame retardant(FR), Fire Survival(FS) & Low Smoke Zero Halogen(LSZH) |
|
Flame Retardant Low Smoke(FRLS) Properties for Sheathing compounds |
| Min. Oxygen index as per ASTMD-2863 | 29% |
| Min. Temperature index as per ASTMD-2863 | 250 Deg.C |
| Max. HCL emission as per IEC-754-I | 20% by weight |
| Max. Smoke density rating as per ASTMD-2843 | 60% |
| Flammability test for completed cables | Cables shall meet the flammability test requirements as per IEC-332-I, IEC-332-III Cat A, B or C, IEEE-383, SS-424 1475 Class F3, IS:10810- Part 53 or part 61 or Part 62 as per specific requirement of customer. |
|
Flame Retardant(FR) Properties for Sheathing compounds |
| Min. Oxygen index as per ASTMD-2863 | 30% |
| Min. Temperature index as per ASTMD-2863 | 250 Deg.C |
| Flammability test for completed cables | Cables shall meet the flammability test requirements as per IEC-332-I, IEC-332-III Cat A, B or C, IEEE-383, SS-424 1475 Class F3, IS:10810- Part 53 or part 61 or Part 62 as per specific requirement of customer. |
|
Special test for Fire Survival(FS) cables |
| Flammability test for completed cables | Cables shall meet the flammability test requirements as per IEC-331 |
|
Properties of Low Smoke Zero Halogen(LSZH) compounds |
| Min. Oxygen index as per ASTMD-2863 | 35% |
| Min. Temperature index as per ASTMD-2863 | 280 Deg.C |
| Max. HCL emission as per IEC-754-I | 2% by weight / 0.5% by weight as required |
| Max. Smoke density rating as per ASTMD-2843 | 20% |
| Flammability test for completed cables | Cables shall meet the flammability test requirements as per IEC-332-I, IEC-332-III Cat A, B or C, IEEE-383, SS-424 1475 Class F3, IS:10810- Part 53 or part 61 or Part 62 as per specific requirement of customer. |
Copyright © 2005 Cords Cable Industries Ltd.