Technical Data for 1100 V Grade Armoured Control cable Type YWY and YFY conforming to IS:1554-I/88
                                     
Type No. of cores  Conductor Thickness Thickness of Armouring Thickness Approx. Appx. Max.D.C. Appx.A.C. Approx. Approx. Current Rating Short 
  and cross (Cu) of PVC common covering Flat Round of PVC O.D. net weight resistance resistance Reactance Capaci- Direct In Duct In Air circuit
  sectional Min. No. insulation minimum wire wire Outer    of cable at 200C at opera- at 50 Hz tance per in     rating for
  area of wires (Nom.) Extruded/Wrapped     Sheath       ting temp.   phase Ground     1 sec.
            Size Dia (Minimum)       700C            
  No. x mm2 No. mm mm mm mm mm mm Kg/km Ohm/km Ohm/km Ohm/km microF/km Amps Amps Amps KA(rms)
  2 x 1.5   1 0.8 0.3   1.4 1.24 13.0 370 12.1 14.5 0.244 0.1 23 20 20 0.173
  3 x 1.5   1 0.8 0.3   1.4 1.24 13.5 420 12.1 14.5 0.244 0.1 21 17 17 0.173
  4 x 1.5   1 0.8 0.3   1.4 1.24 14.0 480 12.1 14.5 0.244 0.1 21 17 17 0.173
YWY 5 x 1.5   1 0.8 0.3   1.4 1.24 15.0 510 12.1 14.5 0.244 0.1 21 17 17 0.173
  6 x 1.5   1 0.8 0.3   1.4 1.24 16.0 570 12.1 14.5 0.244 0.1 15 13 13 0.173
  7 x 1.5   1 0.8 0.3   1.4 1.24 16.0 590 12.1 14.5 0.244 0.1 14 13 13 0.173
  10 x 1.5  1 0.8 0.3   1.4 1.40 19.5 800 12.1 14.5 0.244 0.1 13 11 11 0.173
  12 x 1.5  1 0.8 0.3 4 x 0.8   1.24 18.5 720 12.1 14.5 0.244 0.1 12 10 10 0.173
  14 x 1.5