cords cable industries
600/1000V XLPE INSULATED, PVC INNER SHEATHED,ALUMINIUM WIRE ARMOURED,PVC OUTER SHEATHED SINGLE CORE COPPER CABLES CONFIRMING TO IEC-60502-1
Type No. of cores and cross sectional area Thickness of XLPE insulation Thickness of inner sheath Single layer of round aluminium wire armour Thickness of outer sheath Overall diameter of cable Net weight of cable D.C. Resistance at 200C A.C. Resistance at 900C Current Rating Short Circuit current rating for 1 sec
    (nom.) (Approx.) (nom.) (nom.) (Approx.) (Approx.) (max.) (max.) Direct in ground In Duct In Air  
UNIT No. x mm2 mm mm mm mm mm Kg/km Ohm/km Ohm/km Amps Amps Amps KA(rms)
2XWY 1C X 1.5 0.7 1.0 0.9 1.8 11 160 12.1 15.43 28 26 22 0.21
1C X 2.5 0.7 1.0 0.9 1.8 11.5 175 7.41 9.45 38 35 30 0.36
1C X 4 0.7 1.0 0.9 1.8 12.0 205 4.61 5.88 49 46 39 0.57
1C X 6 0.7 1.0 0.9 1.8 12.5 230 3.08 3.93 62 59 49 0.86
1C X 10 0.7 1.0 0.9 1.8 13.5 290 1.83 2.33 82 78 67 1.43
1C X 16 0.7 1.0 0.9 1.8 14.0 350 1.15 1.47 108 101 92 2.29
1C X 25 0.9 1.0 1.6 1.8 16.0 470 0.727 0.927 139 134 123 3.58
1C X 35 0.9 1.0 0.9 1.8 17.0 570 0.524 0.668 165 154 146 5.00
1C X 50 1.0 1.0 1.25 1.8 19.0 750 0.387 0.494 199 199 180 7.15
1C X 70 1.1 1.0 1.25 1.8 21.0 980 0.268 0.342 244 239 230 10.01
1C X 95 1.1 1.0 1.25 1.8 22.5 1250 0.193 0.247 292 281 282 13.59
1C X 120 1.2 1.0 1.6 1.8 25.0 1550 0.153 0.197 332 315 328 17.16
1C X 150 1.4 1.0 1.6 1.8 26.5 1840 0.124 0.160 371 341 377 21.45
1C X 185 1.6 1.0 1.6 1.8 29.0 2210 0.0991 0.128 417 376 433 26.46
1C X 240 1.7 1.0 1.6 1.9 31.5 2820 0.0754 0.099 480 421 510 34.32
1C X 300 1.8 1.0 1.6 2.0 34.0 3390 0.0601 0.08 536 459 581 42.90
1C X 400 2.0 1.2 2.0 2.1 38.5 4370 0.0470 0.064 594 488 664 57.20
1C X 500 2.2 1.2 2.0 2.2 42.5 5440 0.0366 0.052 658 529 751 71.50
1C X 630 2.4 1.2 2.0 2.3 47.0 6900 0.0283 0.043 723 571 846 90.90
1C X 800 2.6 1.4 2.5 2.5 53.0 8880 0.0221 0.038 764 595 919 114.40
1C X 1000 2.8 1.4 2.5 2.7 58.0 10910 0.0176 0.033 810 632 997 143.0
 
Conductor up to 10 sqmm - stranded & circular
Conductor of 16 sqmm - stranded & circular compacted
Conductor above 16 sqmm - stranded & shaped
(Note:- Solid & circular upto 10 sqmm & stranded & circular/circular compacted above 16 sqmm can be provided)
 
CURRENT RATING GIVEN ABOVE BASED ON BELOW INSTALLATION CONDITIONS
 
AMBIENT AIR TEMPERATURE- 50 DEGC
GROUND TEMPERATURE- 35 DEGC
DEPTH OF LAYING - 0.5 METERS
SOIL THERMAL RESISTIVITY - 1.2 KM/WATT
 
Notes:
Unarmoured copper cables are also manufactured
Cables as per various national / international standards such as IS/BS etc. / as per cutomer's requirement can also be manufactured
These cables can also be supplied with Flame Retardant (FR) or Flame Retardant Low Smoke (FRLS) or Low Smoke Zero Halogen (LSZH) shealthing compounds as specific
 
 
N E W S


Fatal error: Uncaught Error: Call to undefined function mysql_select_db() in /home/l72218peb8ib/cordscable/cordscable/footer1.php:11 Stack trace: #0 /home/l72218peb8ib/cordscable/cordscable/Technical_Details_10.php(596): include() #1 {main} thrown in /home/l72218peb8ib/cordscable/cordscable/footer1.php on line 11