cords cable industries
600/1000V XLPE INSULATED, PVC INNER SHEATHED,GALVANISED STEEL WIRE ARMOURED,PVC OUTER SHEATHED TWO CORE COPPER CABLES CONFIRMING TO IEC-60502-1
Type No. of cores and cross sectional area Thickness of XLPE insulation Thicknewss of inner sheath Single layer of round aluminium wire armour Thickness of outer sheath Overall diameter of cable Net weight of cable D.C. Resistance at 200C A.C. Resistance at 900C Current Rating Short Circuit current rating for 1 sec
    (nom.) (Approx.) (nom.) (nom.) (Approx.) (Approx.) (max.) (max.) Direct in ground In Duct In Air  
UNIT No. x mm2 mm mm mm mm mm Kg/km Ohm/km Ohm/km Amps Amps Amps KA(rms)
2XWY 2C X 1.5 0.7 1.0 0.9 1.8 14.0 360 12.1 15.43 33 27 24 0.21
2C X 2.5 0.7 1.0 0.9 1.8 15.0 410 7.41 9.45 42 35 32 0.36
2C X 4 0.7 1.0 0.9 1.8 16.0 480 4.61 5.88 56 46 43 0.57
2C X 6 0.7 1.0 0.9 1.8 17.0 550 3.08 3.93 70 58 55 0.86
2C X 10 0.7 1.0 1.25 1.8 19.5 810 1.83 2.33 94 77 74 1.43
2C X 16 0.7 1.0 1.25 1.8 21.0 960 1.15 1.47 121 99 98 2.29
2C X 25 0.9 1.0 1.6 1.8 22.0 1230 0.727 0.93 157 127 128 3.58
2C X 35 0.9 1.0 1.6 1.8 23.5 1470 0.524 0.67 188 153 158 5.00
2C X 50 1.0 1.0 1.6 1.9 26.0 1810 0.387 0.49 223 181 190 7.15
2C X 70 1.1 1.0 1.6 2.0 29.0 2350 0.268 0.34 273 224 239 10.01
2C X 95 1.1 1.2 2.0 2.1 33.5 3210 0.193 0.25 328 269 295 13.59
2C X 120 1.2 1.2 2.0 2.2 36.0 3810 0.153 0.197 372 307 341 17.16
2C X 150 1.4 1.2 2.0 2.3 39.5 4500 0.124 0.160 417 345 289 21.45
2C X 185 1.6 1.4 2.5 2.5 44.5 5800 0.0991 0.130 470 391 449 26.46
2C X 240 1.7 1.4 2.5 2.7 49.0 7180 0.0754 0.102 544 453 530 34.32
2C X 300 1.8 1.6 2.5 2.8 53.5 8530 0.0601 0.081 609 509 605 42.90
2C X 400 2.0 1.6 2.5 3.1 59.0 10530 0.0470 0.0606 687 575 696 57.2
 
Conductor up to 10 sqmm - stranded & circular
Conductor of 16 sqmm - stranded & circular compacted
Conductor above 16 sqmm - stranded & shaped
(Note:- Solid & circular upto 10 sqmm & stranded & circular/circular compacted above 16 sqmm can be provided)
 
CURRENT RATING GIVEN ABOVE BASED ON BELOW INSTALLATION CONDITIONS
 
AMBIENT AIR TEMPERATURE- 50 DEGC
GROUND TEMPERATURE- 35 DEGC
DEPTH OF LAYING - 0.5 METERS
SOIL THERMAL RESISTIVITY - 1.2 KM/WATT
 
Notes:
Unarmoured copper cables are also manufactured
Cables as per various national / international standards such as IS/BS etc. / as per cutomer's requirement can also be manufactured
These cables can also be supplied with Flame Retardant (FR) or Flame Retardant Low Smoke (FRLS) or Low Smoke Zero Halogen (LSZH) shealthing compounds as specific
 
 
N E W S


Fatal error: Uncaught Error: Call to undefined function mysql_select_db() in /home/l72218peb8ib/cordscable/cordscable/footer1.php:11 Stack trace: #0 /home/l72218peb8ib/cordscable/cordscable/Technical_Details_11.php(536): include() #1 {main} thrown in /home/l72218peb8ib/cordscable/cordscable/footer1.php on line 11